• WE PUT DA 'ONO IN PONO •
Corporate Catering
Corporate Catering
We Offer
CHICKEN
Item | Small | Medium | Large |
---|---|---|---|
Hawaiian BBQ Chicken | 10-12 Servings | 20-25 Servings | 40-45 Servings |
Chicken Katsu | 10-12 Servings | 20-25 Servings | 40-45 Servings |
Teriyaki Chicken | 10-12 Servings | 20-25 Servings | 40-45 Servings |
Island Fire Chicken | 10-12 Servings | 20-25 Servings | 40-45 Servings |
Grilled Chicken Breast (Lemon Pepper) | 10-12 Servings | 20-25 Servings | 40-45 Servings |
Grilled Chicken Breast (Teriyaki) | 10-12 Servings | 20-25 Servings | 40-45 Servings |
BEEF / PORK
Item | Small | Medium | Large |
---|---|---|---|
Kalbi Short Ribs | 10-12 Servings | 20-25 Servings | 40-45 Servings |
Hawaiian BBQ Beef | 10-12 Servings | 20-25 Servings | 40-45 Servings |
Kalua Pork with Cabbage | 10-12 Servings | 20-25 Servings | 40-45 Servings |
SEAFOOD
Item | Small | Medium | Large |
---|---|---|---|
Island White Fish | 10-12 Servings | 20-25 Servings | 40-45 Servings |
Crispy Shrimp * | 10-12 Servings | 20-25 Servings | 40-45 Servings |
GOURMET SALADS
Item | Small | Medium | Large |
---|---|---|---|
Fresh Mix Salad | 10-12 Servings | 20-25 Servings | 40-45 Servings |
Macaroni Salad | 10-12 Servings | 20-25 Servings | 40-45 Servings |
APPETIZERS & SIDES
Item | Small | Medium | Large |
---|---|---|---|
Spam Musubi | 12 pcs | 25 pcs | 50 pcs |
BBQ Chicken Musubi | 12 pcs | 25 pcs | 50 pcs |
BBQ Beef Musubi | 12 pcs | 25 pcs | 50 pcs |
Crab Rangoon | 12 pcs | 25 pcs | 50 pcs |
Ono’s Sampler | 50 pcs | ||
Seafood Sampler | 50 pcs | ||
Steamed Rice | 12 pcs | 25 pcs | 50 pcs |
BEVERAGES
Item | Small | Medium | Large |
---|---|---|---|
Bottled Water | |||
Bottled Drinks | |||
Hawaiian Sun (Our favorite from Hawaii) |
- San Jose
- Palo Alto
- Milpitas
- Fremont
- San Jose
- Palo Alto
- Milpitas
- Fremont
- San Jose
- Palo Alto
- Milpitas
- Fremont
- San Jose
- Palo Alto
- Milpitas
- Fremont